WAYNE COUNTY COMMISSIONERS’
SPLOST ANNUAL REPORT
December 21, 2010
The expired SPLOST went into effect July 1, 2001,
for a period of five (5) Years or $20,000.000.00.
Following is the status of The Wayne County Commissioners’
Portion - $13,880,000.00 - to be used for Road, Street and
Bridge Projects. This is the Original Estimated Cost and the
Current Estimated Cost.
Amount Spent:
July 1, 2001 through December 31, 2001 - $380.48
January 1, 2002 through December 31, 2002 - $ 984,614.36
January 1, 2003 through December 31, 2003 - $1,430,070.29
January 1, 2004 through December 31, 2004 - $ 699,111.06
January 1, 2005 through December 31, 2005 - $2,164,393.58
January 1, 2006 through December 31, 2006 - $3,434,875.25
January 1, 2007 through December 31, 2007 - $2,524,735.28
January 1, 2008 through December 31, 2008 - $1,420,011.94
January 1, 2009 through December 31, 2009 - $ 800,944.58
January 1, 2010 through November 31, 2010 - $ 95,132.90
Questions should be directed to Mike Deal,
County Administrator at 912-427-5900.
...More Article Date: 12/21/10
|